Mountain of doom
Fig 1.4x es---------------------------------|-------------------------------||
B--------------------5-------------|-------------------------------||
Ges--------------4-------4---------|---------0---------------3-----||
Des--2-------2---------------2-----|-------------2-------3-------2-||
As-------0-----------------------0-|-------------------------------||
Es---------------------------------|-1---3-----------1-------------||
Fig 1. druga gitara es---------------------------------|-------------------------------||
B----------------------------------|-------------------------------||
Ges--------------------------------|-------------------------------||
Des--2-----------------------------|-------------------------------||
As---0---------------------------2-|-3---5---5---2---3-------------||
Es-------------------------------0-|-1---3---3---0---1-------------||
Fig 1a. es---------------------------------| B--------------------------5~~-----| Ges----------2-/-3-/-4-------------| Des------2-------------------------| As---0-----------------------------| Es---------------------------------| Fig 2. 8x es-------------------|| B--------------------|| Ges------------------|| Des---------------|| As-------2-----------|| Es---0-0-----3-0-2-5-||
^ ^ ^ ^ ^ ^ ^ Fig 1. 4x Fig 2. 6x Fig 1. 4x Fig 3.
3x es-----------------|---------------|---------------|---------------||
B------------------|---------------|---------------|---------------||
Ges----------------|---------------|---------------|---------------||
Des------------2-2-|-----------5-5-|-----------7-7-|-5-5-5--3-3-3--||
As---2---2-----1-1-|-2---2-----3-3-|-2---2-----5-5-|-3-3-3--1-1-1--||
Es---0---0---------|-0---0---------|-0---0---------|---------------||
^ ^ ^ ^ ^ ^
^ ^ ^ ^ Fig 4
2x es-----------------|---------------|---------------|---------------||
B------------------|---------------|---------------|---------------||
Ges----------------|---------------|---------------|---------------||
Des----------------|---------------|---------------|---------3---2-||
As---2------2------|-3---2---------|-2------2------|-3---2---------||
Es---0------0------|---------3---2-|-0------0------|---------------||
Fig 4a.
2x es-----------------|---------------|---------------|---------------||
B------------------|---------------|---------------|---------6---5-||
Ges----------------|-5---4---------|---------------|-5---4---------||
Des--2--2-2-3--2-2-|---------5---4-|-2--2-2-3--2-2-|---------------||
As-----------------|---------------|---------------|---------------||
Es-----------------|---------------|---------------|---------------||
Fig 4a. es-----------------|---------------|---------------|---------------||
B------------------|---------------|---------------|---------6---5-||
Ges----------------|-5---4---------|---------------|-5---4---------||
Des--2------3----2-|---------5---4-|-2------3----2-|---------------||
As-----------------|---------------|---------------|---------------||
Es------0-0----0---|---------------|----0-0----0---|---------------||
Fig 2. 6x Fig 1. 4x Fig 3. 3x Fig 4. 2x Fig 4a. 2x es-----------------| B------------------| Ges----------------| Des----------------| As---2-------------| Es---0-------------| Fig 5.
4x es-----------------|---------------|---------------|---------------||
B------------------|---------------|---------------|---------------||
Ges----------------|---------------|---------------|---------------||
Des----------------|-2-------5--4--|---------------|-2-------7--6--||
As---2------5------|-0-------3--2--|-2------5------|-0-------5--4--||
Es---0------3------|---------------|-0------3------|---------------||
Fig 4. 2x Fig 4a. 2x Fig 6 es-----------------| B----11-10---------| Ges--------10-9--9-| Des--------------9-| As---------------7-| Es---------------0-|


